Buses from/to Prague "Florenc" | Approx. CZK 140/one way |
Departure Prague |
Arrival M. Lazne |
Operates on | Departure M. Lazne |
Arrival Prague |
Operates on |
---|---|---|---|---|---|
8.55 | 11.48 | U | 4.45 | 8.00 | A, W |
9.35 | 12.35 | A | 7.45 | 11.00 | U |
9.55 | 12.55 | D | 9.09 | 12.35 | U, W |
13.30 | 16.15 | A | 10.20 | 13.55 | D |
13.45 | 16.35 | U | 13.56 | 17.15 | U |
15.45 | 19.02 | W, U | 14.53 | 18.00 | U |
19.30 | 22.15 | W, U |
Trains from/to Prague "Hlavni nadrazi" | CZK 224+40(IC)/one way, 2nd class |
Departure Prague |
Arrival M. Lazne |
Operates on | Departure M. Lazne |
Arrival Prague |
Operates on |
---|---|---|---|---|---|
4.22 | 7.24 | D | 5.03 | 8.04 | A, W |
6.25 | 9.03 | D (IC 58) | 5.30 | 8.09 | D |
8.00 | 11.06 | D | 6.46 | 9.45 | D |
10.00 | 12.52 | D | 8.32 | 11.34 | A |
12.30 | 15.25 | D | 12.40 | 15.46 | D |
14.25 | 17.05 | D (IC 50) | 12.53 | 15.34 | D (IC 51) |
14.30 | 17.41 | D | 15.11 | 18.07 | D |
16.30 | 19.39 | W, U | 16.53 | 19.34 | D (IC 59) |
18.45 | 21.39 | D* | 17.43 | 20.34 | D |
22.08 | 0.49 | D | 20.29 | 23.39 | D |
Trains from/to Nürnberg | CZK 224+40(IC)/one way, 2nd class |
Departure Nürnberg |
Arrival M. Lazne |
Operates on | Departure M. Lazne |
Arrival Nürnberg |
Operates on |
---|---|---|---|---|---|
2.42 | 5.28 | D | 0.52 | 3.23 | D |
10.36 | 12.51 | D (IC 51) | 9.06 | 11.21 | D (IC 58) |
14.36 | 16.51 | D (IC 59) | 17.06 | 19.21 | D (IC 50) |
D - Daily, A - Saturdays, U - Sundays, W - Week-days